APR is the annual percentage rate.
New (2024/2023) Vehicles | APR |
36 Month Term | 5.00% |
48 Month Term | 5.25% |
60 Month Term | 5.50% |
72 Month Term | 6.00% |
84 Month Term | 6.50% |
Used Vehicles | APR |
36 Month Term | 6.50% |
48 Month Term | 6.75% |
60 Month Term | 7.00% |
Used vehicles, please call for more info on rates as they vary per term and age of auto. | |
Share Secured Loans (Minimum $2,500) | APR |
36 Month Term | 5.00% |
48 Month Term | 5.00% |
60 Month Term | 5.00% |
Unsecured Loans | APR |
36 Month Term | 8.50% |
48 Month Term | 9.00% |
60 Month Term | 9.50% |
12 Month Term Unsecured Loan | 7.00% |
24 Month Term | 8.00% |
Save .50% on loan rates if payment is Auto Pay or Payroll Deduction.
Share Accounts
Account Type | Annual Percentage Yield |
Share Savings Accounts | 0.20% |
One Year Share Certificate | 3.00% |
Two Year Share Certificate | 2.50% |
Three Year Share Certificate | 2.50% |
Four Year Share Certificate | 1.10% |
There is a minimum opening balance of $100 for Share Savings Accounts, which must remain to keep the account active. Interest on a Share Savings Account is calculated using a daily balance, and is credited and compounded semi-annually. There is a $1,000 minimum balance required to open a share certificate, and interest is credited and compounded annually. (APY is the Annual Percentage Yield) Restrictions apply. Rates subject to change.
Call the office to inquire about any current “Loan Specials” and “NEW MONEY” CD’s
We do business in accordance with the Federal Housing Law and the Equal Credit Opportunity Act.